All fields marked * are required.
Style: Vent Hoods
Width: 30 inches
Depth: 23 inches
Hood Type: DUCTLESS HOOD
FEATURES | |
Hood Type | Standard |
Control Type | Mechanical control, Push button |
Hood Width | 30'' |
Finish | Stainless Steel |
PERFORMANCE | |
No. of Power Levels | 3 |
Number of Motors | 2 |
Maximum Ventilation Capacity | 408 cu. meters/hour |
Minimum Ventilation Capacity | 272 cu. meters/hour |
Ventilation Capacities | 272 - 340 - 408 cu. meters/hour |
Maximum Noise Level (Sound Power) | 62 dBA |
Minimum Noise Level (Sound Power) | 54 dBA |
Noise Level (Sound Power) | 54 - 59 - 62 dBA |
Total Power Consumption | 360 W |
HOOD FEATURES | |
Type of Lighting | Halogen |
No. of Lights | 2 |
Power of Lights | 50 W |
No. of Grease Filters | 2 |
Type Of Grease Filters | Metal Casette |
Dishwasher Safe Filters | Yes |
Air Diverter (Recirculated Operation) | Yes |
Flape (Ducted Operation) | Yes |
Fitting Kit (Screws) | Yes |
DESIGN | |
Control Panel Design | Flat Panel |
Control Panel Type | Metal |
Display / LED Color | Blue |
Body Color | Silver |
Body Material | Painted Metal |
TECHNICAL INFORMATION | |
Voltage | 120 V |
Frequency | 60 Hz |
Plug Type | None |
DIMENSIONS | |
H x W x D, in. | 4 3/4" x 30" x 20" |
H x W x D, cm | 12.1 x 76 x 50.8 |
Product weight, lbs. | 22 |
Product weight, kg | 10 |
Packed H x W x D, in. | 9 13/16" x 34" x 24 5/16" |
Packed H x W x D, cm | 24.9 x 86.4 x 61.8 |
Packed weight, lbs. | 29.5 |
Packed weight, kg | 13.4 |
Style | Vent Hoods |
Specification Sheet | Click here to download |
---|---|
User Manuals | Click here to download |
Product Warranty | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |