For screen reader problems with this website, please call866-966-21108 6 6 9 6 6 2 1 1 0Standard carrier rates apply to texts.
You Might Also Need
Required for Use
UP TO 4FT 50AMP ELECTRIC RANGE CORD
$25.00
Haul Away
Appliance Haul-Away (Per Piece)
$25.00
GE® 30" Black Free Standing Electric Range with 5.3 cu. ft. total capacity, self clean oven and 5 element warming zone Read More
Enough room to cook an entire meal at once
Store cookware or kitchen accessories
Cleans the oven cavity without the need for scrubbing
Produces rapid, powerful heat
Provides low-heat capability for foods
General Specs | |
Product Weight (lbs.) | 151 |
Outdoor Approved | No |
Air Fry | Yes |
Cooktop Features | Hot Surface Indicator Light |
Depth w/Door Open 90 Degrees (in.) | 47.88 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | Black |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 6 |
ADA Compliant | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Voltage | 240/208 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Black |
Depth (in.) | 28 |
Height (in.) | 47 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Temperature Control, Delay Bake/Start, Sabbath Mode |
Oven Cleaning Method | Self Cleaning |
Construction | |
Handle Color: | Black |
Handle Type: | Bar |
Light(s): | Incandescent |
Oven Door Window Type: | Glass |
Door Swing Option: | Drop Down |
Dimensions | |
Shipping Weight: | 171 |
Interior Dimensions: | 24.12" x 19.50" x 19.38" |
Weight: | 151 |
Display | |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Other | |
Clock Type: | Digital |
Digital Display Items: | Temperature |
Cooking System: | Convection |
Broiler Wattage: | 3800 W |
Element Type: | Radiant |
Ignition: | Electronic |
Number of Oven(s): | 1 |
Baking: | Convection |
Roasting: | Convection |
Broiling: | Convection |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2585 W |
Cleaning Method: | Self Cleaning |
Storage Features | |
Drawer Type: | Storage |
Styling | |
Cooktop Surface: | Ceramic Glass |