For screen reader problems with this website, please call866-966-21108 6 6 9 6 6 2 1 1 0Standard carrier rates apply to texts.
You Might Also Need
Required for Use
2 RUBBER HOSES FOR HOT AND COLD & 4 RUBBER WASHERS
$25.00
2 STAINLESS BRAIDED HOSES FOR HOT AND COLD & 4 RUBBER WASHERS
$55.00
Haul Away
Appliance Haul-Away (Per Piece)
$25.00
GE® Top Load Washer-White with Silver Backsplash includes 4.5 cu. ft. capacity, dual action agitator and soft close glass lid Read More
Stain Removal Guide
Warm Rinse
Sanitize with Oxi
Soft-Close Glass Lid
Speed Wash
Dual-Action Agitator
Deep Fill
Auto Soak
Deep Rinse
General Specs | |
Product Weight (lbs.) | 147 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 4.5 |
Manufacturer Warranty | 1 Year |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | No |
Commercial Use Approved | No |
Wifi Capable | No |
Steam Option | No |
Total Capacity (cu. ft.) | 4.5 |
Smart Home Wifi | No |
Type of Washer | Top Load |
Self Cleaning | No |
Sensor Wash | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Appliance Color | White |
Steam | No |
Top Load Wash System | Agitator |
Water Temperature(s) | Tap Cold, Cold, Cool, Colors, Warm, Hot |
Depth (in.) | 27 |
Drum | Stainless Steel |
Height (in.) | 46 |
Max Spin Speed (RPM) | 800 |
Motor Spin Speeds | Variable |
Stackable | No |
Width (in.) | 27 |
Certifications | |
Kilowatt Hrs. per Year: | 150 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Adjustable Legs: | Yes |
Top and Lid Material: | Glass |
Dimensions | |
Shipping Weight: | 155 |
Height w/Lid Open: | 56 |
Display | |
Cycle Status Light: | Yes |
Controls: | Digital & Mechanical |
General Features | |
Detergent Dispenser: | Yes |
End of Cycle Signal: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Performance | |
Delay Wash (Up to hours): | Yes |
Cycle Settings: | 8 |
Max Spin Speed: | 800 |
Water Levels: | Precise Fill |
Water Temperature(s): | Hot, Warm, Colors, Cool, Cold, Tap Cold |
Motor Spin Speeds: | Variable |
Specifications | |
Normal: | Yes |
Casual: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Custom Cycle: | My Cycle |
Jeans: | Yes |
Large Items: | Yes |
Towels: | Yes |
Whites: | Yes |
Extra Rinse: | Yes |
Styling | |
Control Panel Color: | Silver |