For screen reader problems with this website, please call866-966-21108 6 6 9 6 6 2 1 1 0Standard carrier rates apply to texts.
You Might Also Need
Required for Use
6FT FLEXIBLE STAINLESS BRAIDED WATER HOSE, BRASS PLUMBING ELBO, 5FT 20AMP ELECTRICAL CORD, STRAIN RELIEF & WIRE NUTS
$25.00
Haul Away
Appliance Haul-Away (Per Piece)
$25.00
At the end of the cycle, the door automatically opens to circulate air and improve drying performance. 3rd rack provides extra space to load additional utensils and silverware. Premium ball bearing racks assure smooth back and forth movement even with heavy items on it. Read More
Powerful rotating spray jets that clean at every angle for tough to reach spots
Virtually silent washes for a quieter kitchen at 42 dBA sound level
At the end of the cycle, the door automatically opens to circulate air and improve drying performance
3rd rack provides extra space to load additional utensils and silverware
Fingerprint resistant exterior helps reduce smudges for an everyday great appearance
Easily adjustable upper rack maximizes space when you are washing tall items.
Premium ball bearing racks assure smooth back and forth movement even with heavy items on it
General Specs | |
Product Weight (lbs.) | 95 |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 25 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 6 |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.75 |
Handle Type | Recessed |
Height (in.) | 35 |
Interior (Settings) | 15 |
Noise level (dB) | 42 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Color Finish Name | Black Stainless Steel |
Steam Option | No |
Number Of Place Settings | 15 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quietest |
Third Rack | Yes |
Overview | |
3rd Rack | Yes |
One-Touch Adjustable Racking System | Yes |
Digital Touch Control | Yes |
Sanitize Cycle | Yes |
Half-Load Cycle | Yes |
Express Cycle: 60 Minutes | Yes |
Full Stainless Steel Interior | Yes |
3 Spray Wash Arms | (Upper, Middle, Lower) |
Total Number of Wash Options | 6 |
Wash Options | Half-Load Wash (Lower Rack), StormWash™, Hi-Temp Wash, Sanitize (Anti-bacterial – NSF), Delay Start, Control Lock |
6 Wash Cycles | Auto, Normal, Heavy, Delicate, Express 60, Rinse Only |
Hidden Heat Element | Yes |
Racks/Interior | |
Upper Rack Adjustable Height | Yes (One-touch) |
Upper Rack Basket Handle | Yes (Plastic) |
Upper Rack Adjustable Tines | Yes (1) |
Upper Rack Cup Shelf | Foldable (Plastic) |
Upper Rack Soft Rail (Glide Rail) | Yes |
Lower Rack Basket Handle | Yes (Wire) |
Lower Rack Removable Tines | Yes |
Lower Rack Fold Down Tines | Yes |
Cutlery Tray (3rd Rack) | Yes |
Cutlery Basket | Yes |
Power/Ratings | |
Heater Watts | 1100W |
Circulation Motor Watts | 150~190W |
Drain Pump Watts | 35W |
Cut-Out Dimensions | |
Shipping Dimensions (WxDxH) | 26" x 35" x 29 1/2" |