For screen reader problems with this website, please call866-966-21108 6 6 9 6 6 2 1 1 0Standard carrier rates apply to texts.
You Might Also Need
Required for Use
UP TO 4FT 50AMP ELECTRIC RANGE CORD
$25.00
Haul Away
Appliance Haul-Away (Per Piece)
$25.00
Whirlpool® 30" Free Standing Double Oven Electric Range-White Ice with 6.7 cu. ft. total capacity, temperature sensor and easy wipe ceramic glass cooktop Read More
General Specs | |
Appliance Fit Width (in.) | 30 |
Total Capacity (cu. ft.) | 6.7 |
Total Upper Oven Capacity (cu. ft.) | 2.5 |
Color Finish Name | White |
Number of Elements Burner Cooking Zones | 5 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | White |
Depth (in.) | 24 |
Height (in.) | 47.13 |
Width (in.) | 29.94 |
Oven Cleaning Method | Steam Clean |
Capacity | |
Total Lower Oven Capacity: | 4.2 |
Construction | |
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | Incandescent |
Oven Door Window Type: | Large |
Door Swing Option: | Drop Down |
Dimensions | |
Depth w/Door Open: | 46 |
Display | |
Controls: | Digital & Mechanical |
Other | |
Clock Type: | Digital |
Cooking System: | Thermal |
Element Type: | Radiant |
Number of Oven(s): | 2 |
Baking: | Convection |
Broiling: | Convection |
No. of Oven Racks: | 2 / 2 |
No. of Rack Positions: | 2 / 5 |
Cleaning Method: | Self Cleaning |
Light(s) Control: | Automatic and Touch Pad |
Kitchen Timer: | Yes |
Styling | |
Cooktop Surface: | Ceramic Glass |
Cooktop Color: | Black |