For screen reader problems with this website, please call866-966-21108 6 6 9 6 6 2 1 1 0Standard carrier rates apply to texts.
My Store
Bellevue Store
Add ZIP Code
Add ZIP Code
Product Dimensions 67.53"h x 31.09"w x 27.38"d
This Fisher & Paykel French Door refrigerator offers large flexible space in a stylish stainless steel finish. Our fridges are designed and built using quality materials. We use real stainless steel on our fridges and solid glass for shelving.Read More
Additional Savings Available
CHECK OUR CLEARANCE CENTERFOR OPEN BOX OPTIONS
ActiveSmart™ Foodcare learns how you live. It’s technology which understands how you use your fridge and adjusts temperature, airflow and humidity inside to help keep food fresher for longer.
Our fridges are designed and built using quality materials. We use real stainless steel on our fridges and solid glass for shelving.
No more permanent dirty marks with our EZKleen feature for stainless steel fridges. Anti-fingerprint coating means you simply wipe clean any marks. Spill-safe secure glass shelves easily capture any drips or leaks.
Your fridge adapts to daily use by cooling and defrosting only when needed. This means your fridge uses the energy it needs without compromising on food care.
With their premium handle styling and stainless steel finish, our fridges are designed to match the rest of Fisher & Paykel's kitchen appliance family.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 16.9 |
| Refrigerator Capacity (cu. ft.) | 12.1 |
| Freezer Capacity (cu. ft.) | 4.8 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 32 |
| Width (in.) | 31.09 |
| Depth (in.) | 27.38 |
| Height (in.) | 67.53 |
| Overall Height (in.) | 67.53 |
| Collection | Series 7 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor / 5 Year Sealed System |
Measurements | |
| Minimum air clearance - at rear | 1-3/16" |
| Minimum air clearance - each side | 13/16" |
Performance | |
| ActiveSmart™ Foodcare | Yes |
| Adaptive defrost | Yes |
| Frost free freezer | Yes |
| Humidity control system | Yes |
| Sabbath mode | Yes |
Freezer | |
| Bottle chill | Yes |
| Door alarm | Yes |
| Fast freeze | Yes |
| Ice tray | 1 |
| Large plastic bin | Yes |
| Small plastic bins | 2 |
Refrigerator | |
| Adjustable door shelves | 6 |
| Adjustable glass shelves | 3 |
| Covered door shelves | 2 |
| Door alarm | Yes |
| Fruit and vegetable bins | 2 |
| SmartTouch control panel | Yes |
| Stackable bottle holders | 4 |
4.6 out of 5
139 Reviews
139 Reviews