For screen reader problems with this website, please call866-966-21108 6 6 9 6 6 2 1 1 0Standard carrier rates apply to texts.
My Store
Bellevue Store
Add ZIP Code
Add ZIP Code
Product Dimensions 59.88"h x 23.75"w x 26.25"d
Clear refrigerator door bins offer additional storage and organization, with gallon door bin that provides convenient storage for larger containers. Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.Read More
$779.99
Save $70.00
Clear refrigerator door bins offer additional storage and organization, with gallon door bin that provides convenient storage for larger containers.
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Door can be installed to open left or right based on your needs.
Hidden door hinge offers a seamless look.
Recognized as one of the Most Efficient ENERGY STAR® certified products.
Easily adjust shelves up and down to create more space for taller items.
Find food faster with bright LED lighting.
Never defrost your refrigerator or freezer again.
Easily select options with the touch of a button, enabling more precise temperature control than a knob.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 10.1 |
| Refrigerator Capacity (cu. ft.) | 7.4 |
| Freezer Capacity (cu. ft.) | 2.7 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Depth (in.) | 26.25 |
| Depth w/Door Open 90 Degrees (in.) | 48 |
| Depth Less Door (in.) | 23.25 |
| Depth Excluding Handles (in.) | 26.25 |
| Depth Including Handles (in.) | 26.25 |
| Height (in.) | 59.88 |
| Height Without Door/Hinge (Case) (in.) | 59.88 |
| Overall Height (in.) | 59.88 |
| Product Weight (lbs.) | 130 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year |
| Voltage | 115 |
| Amp | 15 |
Construction | |
| Handle Color: | Color-Matched |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 131 Lbs. |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Frost-Free |
| Humidity Control: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
4.5 out of 5
226 Reviews
226 Reviews