For screen reader problems with this website, please call866-966-21108 6 6 9 6 6 2 1 1 0Standard carrier rates apply to texts.
Bellevue Store
Product Dimensions 66.38"h x 32.75"w x 34.5"d
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator. Find all your favorite foods under natural-looking light. Tested to perform from 38°F to 110°F. Make your kitchen shine with a polished finish that stands out in any setting.Read More
$1,299.99
Save $500.00
View Options
View Options
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Enjoy greater flexibility and organizational options with modular bins right on the door
Provides the flexibility to organize your frozen food items
Easy-to-use controls regulate both fresh food and freezer sections
| General Specs | |
| Product Weight (lbs.) | 202 | 
| Width (in.) | 32.75 | 
| Depth (in.) | 34.5 | 
| Height (in.) | 66.38 | 
| Freezer Capacity (cu. ft.) | 6.68 | 
| Total Capacity (cu. ft.) | 21.9 | 
| Refrigerator Capacity (cu. ft.) | 15.25 | 
| Color | Stainless Steel | 
| Depth w/Door Open 90 Degrees (in.) | 63.5 | 
| Door Color | Fingerprint Resistant Stainless Steel | 
| Handle Color | Stainless Steel | 
| Manufacturer Warranty | 1 Year Parts and Labor | 
| Fingerprint Resistant Finish | Yes | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 33 | 
| Ice Maker | No | 
| Door Swing Option | Reversible Hinge | 
| Depth Type | Standard Depth | 
| Color Finish Name | Fingerprint Resistant Stainless Steel | 
| Ice/Water Dispenser | No | 
| Defrost System | Automatic | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | No | 
| Commercial Use Approved | No | 
| Custom Panel Ready | No | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Smart Compatible | No | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 15 | 
| Type of Refrigerator | Top Freezer Refrigerator | 
| Depth Less Door (in.) | 28.63 | 
| Depth Excluding Handles (in.) | 32.38 | 
| Depth Including Handles (in.) | 34.5 | 
| Refrigeration Dispenser Features | No Dispenser | 
| Ice Maker Type | None | 
| Defrost Type | Frost Free | 
| Refrigeration General Features | LED Light, Interior Light, Reversible Door Hinge, Sabbath Mode | 
| Overall Height (in.) | 66.38 | 
| Height Without Door/Hinge (Case) (in.) | 65.88 | 
| Freezer Door Type | Swing Door | 
| Garage Ready | Yes | 
4.5 out of 5
7584 Reviews
7584 Reviews