For screen reader problems with this website, please call866-966-21108 6 6 9 6 6 2 1 1 0Standard carrier rates apply to texts.
My Store
Bellevue Store
Add ZIP Code
Add ZIP Code
Product Dimensions 14"h x 24.13"w x 19.75"d
Features a smooth glass design that is easy to operate and easy to clean. Automatically adjusts time and power for delicious cooking results. Rotates food throughout the cycle and accommodates large cookware.Read More
$449.99
Save $40.00
Features a smooth glass design that is easy to operate and easy to clean
1100 watts (IEC-705 test procedure)
Automatically adjusts time and power for delicious cooking results
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Rotates food throughout the cycle and accommodates large cookware
One-touch instant operation
Helps prevent accidental activation
Add 30 seconds of microwave cooking time
Minute timer helps keep you on track
General Specs | |
| Total Capacity (cu. ft.) | 2.2 |
| Color | White |
| Color-Finish Name | White |
| Microwave Type | Built-In |
| Handle Type | Push Button |
| Microwave Door Release | Push Button |
| Microwave Cooking Wattage | 1100 - 1299 |
| Cooking Power (Watts) | 1100 |
| Power Levels | 10 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, One-Touch Setting, Sensor Cook |
| Air Fry | No |
| Convection Cooking | No |
| Wifi Capable | No |
| App Capable | No |
| Smart Compatible | No |
| Vent Location | Front |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 24.13 |
| Height (in.) | 14 |
| Depth (in.) | 19.75 |
| Depth w/Door Open 90 Degrees (in.) | 38.38 |
| Shipping Width (in.) | 19.8 |
| Shipping Height (in.) | 14 |
| Product Weight (lbs.) | 25 |
| Cut Out Width | 24.13 |
| Cut Out Depth | 19.75 |
| Cut Out Height | 14 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 13.9 |
| Fan Speed Options | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
Features | |
| Control Type | Electronic Touch |
| Microwave Sensor Cooking Controls | Beverage Defrost: Weight/Time Healthy Menu Melt/Soften Popcorn Potato Reheat Vegetable |
| Control Features | Add 30 Seconds Cancel/Off Clock Saver Cook Time Help Power Level Set Clock Sound Start/Pause Timer On/Off |
| Microwave Oven Interior | Epoxy Coated |
| Electronic Digital Display with Clock | Yes (LED) |
| Instant On Controls | Yes |
| Power Cord Length | 41" |
| Sound Volume Control | On/Off |
| Timer (On/Off) | Yes |
| Turntable | Glass Recessed |
| Turntable Size | 16.5 in |
Appearance | |
| Case Color | Black |
| Door Color | White |
| Installation | Built-In Trim Kit Required - JX7227DLWW (White); JX7230DLWW (White) |
Weights and Dimensions | |
| Cavity (W x H x D) | 17-5/16 x 11-1/16 x 19-1/16 |
| Depth with Door Open 90° | 38 3/8 in |
Power/Ratings | |
| Electrical Input - 120V Watts | 1650 |
3.8 out of 5
3014 Reviews
3014 Reviews