For screen reader problems with this website, please call866-966-21108 6 6 9 6 6 2 1 1 0Standard carrier rates apply to texts.
My Store
Bellevue Store
Add ZIP Code
Add ZIP Code
Product Dimensions 37"h x 47.94"w x 26.5"d
Choose from over 100 easy-to-use programs. Whether it is bread, cakes or meat – everything is cooked automatically. Reduces grease and odors and prevents deposits from collecting on furniture, walls and curtains.Read More
Less cleaning effort: The grease residue is broken down, helping to keep the oven and cooking accessories clean.
Ecological and economical: Miele ovens turn off early and use residual heat to complete the cooking process.
No fingerprints on stainless steel: surface has special finish which keeps clean without special cleaning agents.
Fast cleaning: Remove the pot rests and wash in the dishwasher. Fast clean-up with dishwasher-safe grates.
Miele's 48" Range includes M Touch Speed Oven, M Touch Convection Oven and Push-to-Open Warming Drawer.
Maximum protection: All surfaces on and around the appliance remain cool and can be touched safely.
Your guardian angel: If you forget to switch off the appliance, the safety switch-off steps in for you.
Always on time: The start time, finish time and duration of the cooking process are easy to select.
You decide: Language, buzzer tones, display brightness and much more can be individually adjusted.
The Range oven door effortlessly opens and closes, preventing the door from shutting or slamming.
General Specs | |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 48 |
| Manufacturer Warranty | 1 Year |
| Total Capacity (cu. ft.) | 4.73 |
| Color Finish Name | Clean Touch Steel |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Pro-Style |
| Number of Elements/Burners | 7 |
| Fuel Type | Dual Fuel (NG) |
| Number of Oven(s) | Double |
| Depth (in.) | 26.5 |
| Height (in.) | 37 |
| Width (in.) | 47.94 |
Overview | |
| Oven Display | M Touch |
| Speed Oven Display | M Touch / M Touch |
| Precise Temperature Control | 75–575°F is equivalent to 30–300°C |
| Microwave Power Levels in W | 80/150/300/450/600/850/1000 |
| Wireless Precision Probe | Yes |
| Roast Probe-Speed Oven | Yes |
| Keep-Warm Function | Yes |
| Crisp Function | Yes |
| Rotisserie Motor | Yes |
| Defrost | Yes |
| MasterChef Automatic Programs | 80 |
| MasterChef Plus Automatic Programs | 15 |
| Auto Roast | Yes |
| Gentle Bake | Yes |
| Maxi Broil | Yes |
| Broil | Yes |
| Convection Bake | Yes |
| Intensive | Yes |
| Moisture Plus | Yes |
| Slow Roast | Yes |
| Microwave | Yes |
| Combi Auto Roast | Yes |
| Micro Broil | Yes |
| Combi Bake | Yes |
| Combi Broil | Yes |
| Surround | Yes |
| Browning | Yes |
| Bake | Yes |
| Convection Roast | Yes |
| Special Modes | Yes |
Gourmet Drawer | |
| Warm Cups | Yes |
| Warm Plates | Yes |
| Keep Food at Serving Temperature | Yes |
| Low-Temperature Cooking | Yes |
| Precise Electronic Temperature Control | From 104°F to 185°F |
Control Panel | |
| Precision Knobs | Yes |
| Illuminated Knob | Yes |
| Time of Day Display | Yes |
| Time Buffer in H | 200 |
| Automatic Switch-Off | Yes |
| Programmable Cooking Time | Yes |
| Actual Temperature Display | Yes |
| Acoustic Signal When Desired Temperature is Reached | Yes |
| Favorites | 20 |
| Individual Settings | Yes |
| Warming Drawer Capacity | 6 place settings |
| Microwave Popcorn Function | Yes |
| Fully Telescopic for Easy Loading and Unloading of The Gourmet Drawer | Yes |
| Gourmet Drawer with Push-To-Open Mechanism | Yes |
Door | |
| CleanGlass Door | Yes |
| Door Contact Switch | Yes |
| SoftClose Oven Door/ SoftOpen | Yes |
Cavity | |
| Oven Cavity Volume in Cu. Ft. (L) | 3.21 (91) |
| Speed Oven Cavity Volume in Cu.Ft. (L) | 1.52 (43) |
| Number of Oven Shelf Levels | 5 |
| Number of Speed Oven Shelf Levels | 3 |
| No. of Halogen Lamps | 3 in ovens/1 in microwave combination ovens |
Cleaning Convenience | |
| Oven with Self-Cleaning Program | Yes |
| AirClean Catalyzer | Yes |
| ComfortClean Dishwasher-Safe Grates | Yes |
| Cooktop Surface | Black Enamel |
Safety | |
| Appliance Cooling System with Cool Touch Front | Yes |
| Safety Cut-Out | Yes |
| System Lock | Yes |
| Door Contact Switch | Yes |
| Door Lock During Self Cleaning | Yes |
Standard Accessories | |
| Anti-Splash Insert | 1 |
| PerfectClean Universal Baking Tray | 1 |
| Self Clean Ready Baking and Roasting Rack | 3 |
| Glass Tray | 2 |
Dimensions | |
| Oven Door Clearance | 25” (635 mm) |
| Minimum Cabinet Niche Opening | 48” (1220 mm) W x 35 1/2” (902 mm) H |
| Gas Line Connection | 1/2” NPT |
| Electrical Requirements | 120/208-240V, 60Hz, 50A |
| Power Cord | NEMA 14-30p, 5’ 11” (1.8m) |
| Shipping Dimensions | 51 5/16” (1,303 mm) W x 55 1/2” (1,410 mm) H x 32” (813 mm) D |