For screen reader problems with this website, please call866-966-21108 6 6 9 6 6 2 1 1 0Standard carrier rates apply to texts.
My Store
Bellevue Store
Add ZIP Code
Add ZIP Code
Product Dimensions 38.31"h x 27"w x 31.19"d
Get plenty of room to dry the large loads you washed in the matching front load washer. This 7.4 cu. ft. dryer easily handles bulky items like comforters and sleeping bags.Read More
Help keep wrinkles from setting into clean, dry fabrics with the Wrinkle Shield™ option. It keeps clothes tumbling for up to 150 minutes after the cycle ends or until you open the door.
Let the dryer guide you to the right cycle combinations or customize up to 36 of your own to get the right type of fabric care for whatever you're drying.
Get plenty of room to dry the large loads you washed in the matching front load washer. This 7.4 cu. ft. dryer easily handles bulky items like comforters and sleeping bags.
General Specs | |
| Color | Chrome |
| Color/Finish Name | Chrome Shadow |
| Total Capacity (cu. ft.) | 7.4 |
| Number of Cycles | 36 |
| Dryer Fuel Type | Electric |
| Dryer Vent Type | Ventless |
| Heating Element Type | Heat Pump |
| Door Panel Type | Glass |
| Drum | Stainless Steel |
| Dryer Features | Front Controls, Moisture Sensor, Reversible Door Hinge, Timed Dry, Control Lock, Lint Filter, Digital Cycle Countdown |
| Steam Option | Yes |
| Sanitize Option | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Stackable | Yes |
| Includes Stacking Kit | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 31.19 |
| Depth w/Door Open 90 Degrees (in.) | 54.38 |
| Height (in.) | 38.31 |
| Product Weight (lbs.) | 158 |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 240 |
| Amp | 30 |
| Frequency | 60 |
3.1 out of 5
47 Reviews
47 Reviews